Zandmotor
Tide sensitive52.05790°N, 4.19498°E · NETHERLANDS
Safe wind arc
Current wind (198°)
225°–23°
Live — KNMI station 06330
9 min ago· tap for past 24h
Wind
14 knSSW
Gust
19 kn
Dir
198°
Air
18°C
Pressure
1018 hPa
| Time | Th (10/9) 02:00 – 04:00 | Th (10/9) 04:00 – 06:00 | Th (10/9) 06:00 – 08:00 | Th (10/9) 08:00 – 10:00 | Th (10/9) 10:00 – 12:00 | Th (10/9) 12:00 – 14:00 | Th (10/9) 14:00 – 16:00 | Th (10/9) 16:00 – 18:00 | Th (10/9) 18:00 – 20:00 | Th (10/9) 20:00 – 22:00 | Th (10/9) 22:00 – 00:00 | Fr (11/9) 00:00 – 02:00 | Fr (11/9) 02:00 – 04:00 | Fr (11/9) 04:00 – 06:00 | Fr (11/9) 06:00 – 08:00 | Fr (11/9) 08:00 – 10:00 | Fr (11/9) 10:00 – 12:00 | Fr (11/9) 12:00 – 14:00 | Fr (11/9) 14:00 – 16:00 | Fr (11/9) 16:00 – 18:00 | Fr (11/9) 18:00 – 20:00 | Fr (11/9) 20:00 – 22:00 | Fr (11/9) 22:00 – 00:00 | Sa (12/9) 00:00 – 02:00 | Sa (12/9) 02:00 – 04:00 | Sa (12/9) 04:00 – 06:00 | Sa (12/9) 06:00 – 08:00 | Sa (12/9) 08:00 – 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 7 | 5 | 5 | 5 | 7 | 10 | 10 | 9 | 7 | 4 | 6 | 7 | 7 | 9 | 8 | 10 | 11 | 10 | 9 | 9 | 10 | 8 | 6 | 5 | 4 | 4 | 5 | 6 |
| Gust kn | 11 | 10 | 8 | 8 | 12 | 16 | 17 | 17 | 13 | 10 | 10 | 15 | 11 | 15 | 18 | 17 | 18 | 16 | 14 | 14 | 14 | 14 | 10 | 9 | 6 | 6 | 8 | 10 |
| Dir | WNW | WNW | S | S | S | SSW | SW | SSW | S | SSE | SSW | SSW | S | SSW | SSW | SSW | WSW | WNW | W | WNW | WNW | NW | NW | WNW | W | S | S | S |
| Air °C | 15 | 15 | 12 | 13 | 15 | 17 | 18 | 18 | 18 | 16 | 16 | 16 | 15 | 16 | 15 | 15 | 17 | 18 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 13 | 14 | 15 |
| Rain | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 | 1.2 | 1.3 | 1.7 | — | — | — | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions