Vrouwenpolder
Tide sensitive51.58929°N, 3.63722°E · NETHERLANDS
Safe wind arc
Current wind (210°)
315°–90°
Live — KNMI station 06316
19 min ago· tap for past 24h
Wind
14 knSSW
Gust
16 kn
Dir
210°
| Time | Th (10/9) 02:00 – 04:00 | Th (10/9) 04:00 – 06:00 | Th (10/9) 06:00 – 08:00 | Th (10/9) 08:00 – 10:00 | Th (10/9) 10:00 – 12:00 | Th (10/9) 12:00 – 14:00 | Th (10/9) 14:00 – 16:00 | Th (10/9) 16:00 – 18:00 | Th (10/9) 18:00 – 20:00 | Th (10/9) 20:00 – 22:00 | Th (10/9) 22:00 – 00:00 | Fr (11/9) 00:00 – 02:00 | Fr (11/9) 02:00 – 04:00 | Fr (11/9) 04:00 – 06:00 | Fr (11/9) 06:00 – 08:00 | Fr (11/9) 08:00 – 10:00 | Fr (11/9) 10:00 – 12:00 | Fr (11/9) 12:00 – 14:00 | Fr (11/9) 14:00 – 16:00 | Fr (11/9) 16:00 – 18:00 | Fr (11/9) 18:00 – 20:00 | Fr (11/9) 20:00 – 22:00 | Fr (11/9) 22:00 – 00:00 | Sa (12/9) 00:00 – 02:00 | Sa (12/9) 02:00 – 04:00 | Sa (12/9) 04:00 – 06:00 | Sa (12/9) 06:00 – 08:00 | Sa (12/9) 08:00 – 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 3 | 8 | 8 | 9 | 11 | 11 | 10 | 8 | 6 | 11 | 9 | 8 | 9 | 11 | 12 | 12 | 12 | 11 | 9 | 11 | 9 | 7 | 5 | 4 | 4 | 5 | 7 | 8 |
| Gust kn | 7 | 11 | 12 | 13 | 15 | 16 | 15 | 14 | 11 | 16 | 13 | 11 | 12 | 15 | 17 | 20 | 20 | 17 | 15 | 14 | 12 | 12 | 8 | 7 | 5 | 7 | 10 | 11 |
| Dir | W | SSW | S | SSW | SSW | SSW | SSW | SW | WSW | WSW | SW | SSW | SSW | SSW | SSW | SSW | SW | WSW | W | NW | NW | NNW | NW | W | SSW | S | S | S |
| Air °C | 16 | 15 | 14 | 14 | 16 | 17 | 18 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 15 |
| Rain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | 0.1 | — | 2.3 | 0.4 | — | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions