Schoorl-Camperduin
Tide sensitive52.72637°N, 4.64191°E · NETHERLANDS
Safe wind arc
Current wind (173°)
203°–0°
Live — KNMI station 06235
10 min ago· tap for past 24h
Wind
7 knS
Gust
10 kn
Dir
173°
Air
17°C
Pressure
1019 hPa
| Time | Th (10/9) 02:00 – 04:00 | Th (10/9) 04:00 – 06:00 | Th (10/9) 06:00 – 08:00 | Th (10/9) 08:00 – 10:00 | Th (10/9) 10:00 – 12:00 | Th (10/9) 12:00 – 14:00 | Th (10/9) 14:00 – 16:00 | Th (10/9) 16:00 – 18:00 | Th (10/9) 18:00 – 20:00 | Th (10/9) 20:00 – 22:00 | Th (10/9) 22:00 – 00:00 | Fr (11/9) 00:00 – 02:00 | Fr (11/9) 02:00 – 04:00 | Fr (11/9) 04:00 – 06:00 | Fr (11/9) 06:00 – 08:00 | Fr (11/9) 08:00 – 10:00 | Fr (11/9) 10:00 – 12:00 | Fr (11/9) 12:00 – 14:00 | Fr (11/9) 14:00 – 16:00 | Fr (11/9) 16:00 – 18:00 | Fr (11/9) 18:00 – 20:00 | Fr (11/9) 20:00 – 22:00 | Fr (11/9) 22:00 – 00:00 | Sa (12/9) 00:00 – 02:00 | Sa (12/9) 02:00 – 04:00 | Sa (12/9) 04:00 – 06:00 | Sa (12/9) 06:00 – 08:00 | Sa (12/9) 08:00 – 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 11 | 9 | 7 | 5 | 6 | 8 | 14 | 14 | 12 | 8 | 9 | 9 | 8 | 11 | 12 | 12 | 11 | 11 | 10 | 12 | 9 | 8 | 6 | 5 | 4 | 5 | 5 | 6 |
| Gust kn | 18 | 18 | 12 | 10 | 12 | 16 | 24 | 24 | 21 | 19 | 15 | 18 | 14 | 21 | 23 | 24 | 18 | 17 | 16 | 19 | 17 | 12 | 10 | 8 | 7 | 7 | 8 | 7 |
| Dir | NW | NW | NW | SW | SSE | SSE | SW | SW | SSW | S | SSE | S | S | SSW | SW | WSW | WNW | WNW | W | WNW | WNW | NW | NW | NW | WNW | W | SW | SSE |
| Air °C | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 18 | 16 | 16 | 16 | 15 | 17 | 18 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 13 |
| Rain | — | — | — | — | 0.3 | 1.3 | 0.7 | — | — | — | — | — | — | — | 0.2 | 2.2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions