Grevelingendam
Tide sensitive51.67895°N, 4.13889°E · NETHERLANDS
Safe wind arc
Current wind (205°)
270°–90°
Live — KNMI station 06324
18 min ago· tap for past 24h
Wind
9 knSSW
Gust
12 kn
Dir
205°
| Time | Th (10/9) 02:00 – 04:00 | Th (10/9) 04:00 – 06:00 | Th (10/9) 06:00 – 08:00 | Th (10/9) 08:00 – 10:00 | Th (10/9) 10:00 – 12:00 | Th (10/9) 12:00 – 14:00 | Th (10/9) 14:00 – 16:00 | Th (10/9) 16:00 – 18:00 | Th (10/9) 18:00 – 20:00 | Th (10/9) 20:00 – 22:00 | Th (10/9) 22:00 – 00:00 | Fr (11/9) 00:00 – 02:00 | Fr (11/9) 02:00 – 04:00 | Fr (11/9) 04:00 – 06:00 | Fr (11/9) 06:00 – 08:00 | Fr (11/9) 08:00 – 10:00 | Fr (11/9) 10:00 – 12:00 | Fr (11/9) 12:00 – 14:00 | Fr (11/9) 14:00 – 16:00 | Fr (11/9) 16:00 – 18:00 | Fr (11/9) 18:00 – 20:00 | Fr (11/9) 20:00 – 22:00 | Fr (11/9) 22:00 – 00:00 | Sa (12/9) 00:00 – 02:00 | Sa (12/9) 02:00 – 04:00 | Sa (12/9) 04:00 – 06:00 | Sa (12/9) 06:00 – 08:00 | Sa (12/9) 08:00 – 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 2 | 4 | 6 | 7 | 7 | 9 | 9 | 8 | 6 | 5 | 7 | 7 | 9 | 10 | 11 | 12 | 12 | 8 | 8 | 9 | 9 | 5 | 4 | 3 | 4 | 5 | 6 | 6 |
| Gust kn | 5 | 8 | 11 | 12 | 13 | 16 | 16 | 15 | 13 | 9 | 12 | 12 | 15 | 16 | 18 | 19 | 21 | 18 | 17 | 16 | 16 | 13 | 6 | 5 | 6 | 7 | 10 | 10 |
| Dir | WNW | SSW | SSW | SSW | SSW | SW | SSW | SSW | SSW | SSW | WSW | SW | SW | SSW | SSW | SSW | SW | WSW | WSW | WNW | NW | NW | WNW | W | WSW | SW | SSW | S |
| Air °C | 15 | 15 | 15 | 15 | 16 | 18 | 19 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 18 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 17 | 16 | 15 |
| Rain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 | 1.4 | 0.9 | 12.9 | 0.4 | 0.2 | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions