Domburg
Tide sensitive51.54996°N, 3.45956°E · NETHERLANDS
Safe wind arc
Current wind (222°)
248°–45°
Live — KNMI station 06310
8 min ago· tap for past 24h
Wind
14 knSW
Gust
15 kn
Dir
222°
Air
19°C
Pressure
1019 hPa
| Time | Th (10/9) 02:00 – 04:00 | Th (10/9) 04:00 – 06:00 | Th (10/9) 06:00 – 08:00 | Th (10/9) 08:00 – 10:00 | Th (10/9) 10:00 – 12:00 | Th (10/9) 12:00 – 14:00 | Th (10/9) 14:00 – 16:00 | Th (10/9) 16:00 – 18:00 | Th (10/9) 18:00 – 20:00 | Th (10/9) 20:00 – 22:00 | Th (10/9) 22:00 – 00:00 | Fr (11/9) 00:00 – 02:00 | Fr (11/9) 02:00 – 04:00 | Fr (11/9) 04:00 – 06:00 | Fr (11/9) 06:00 – 08:00 | Fr (11/9) 08:00 – 10:00 | Fr (11/9) 10:00 – 12:00 | Fr (11/9) 12:00 – 14:00 | Fr (11/9) 14:00 – 16:00 | Fr (11/9) 16:00 – 18:00 | Fr (11/9) 18:00 – 20:00 | Fr (11/9) 20:00 – 22:00 | Fr (11/9) 22:00 – 00:00 | Sa (12/9) 00:00 – 02:00 | Sa (12/9) 02:00 – 04:00 | Sa (12/9) 04:00 – 06:00 | Sa (12/9) 06:00 – 08:00 | Sa (12/9) 08:00 – 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 3 | 7 | 8 | 9 | 11 | 11 | 9 | 7 | 7 | 13 | 13 | 11 | 12 | 14 | 13 | 14 | 13 | 12 | 8 | 10 | 8 | 6 | 5 | 3 | 3 | 4 | 8 | 9 |
| Gust kn | 5 | 9 | 14 | 16 | 17 | 17 | 16 | 14 | 12 | 18 | 19 | 18 | 18 | 21 | 21 | 23 | 22 | 19 | 16 | 14 | 12 | 10 | 7 | 6 | 4 | 6 | 11 | 13 |
| Dir | SSE | SSW | S | S | SSW | SSW | SSW | SW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | W | NW | NW | NNW | NNW | WSW | SSE | SSE | S | S |
| Air °C | 12 | 15 | 15 | 15 | 16 | 17 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 18 | 19 | 18 | 18 | 18 | 17 | 16 | 13 | 15 | 16 | 16 |
| Rain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | — | 0.5 | 0.8 | — | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions