de Slufter
Tide sensitive51.91862°N, 3.99595°E · NETHERLANDS
Safe wind arc
Current wind (295°)
158°–270°
Live — KNMI station 06330
11 min ago· tap for past 24h
Wind
17 knWNW
Gust
22 kn
Dir
295°
Air
18°C
Pressure
1011 hPa
| Time | Mo (27/7) 02:00 – 04:00 | Mo (27/7) 04:00 – 06:00 | Mo (27/7) 06:00 – 08:00 | Mo (27/7) 08:00 – 10:00 | Mo (27/7) 10:00 – 12:00 | Mo (27/7) 12:00 – 14:00 | Mo (27/7) 14:00 – 16:00 | Mo (27/7) 16:00 – 18:00 | Mo (27/7) 18:00 – 20:00 | Mo (27/7) 20:00 – 22:00 | Mo (27/7) 22:00 – 00:00 | Tu (28/7) 00:00 – 02:00 | Tu (28/7) 02:00 – 04:00 | Tu (28/7) 04:00 – 06:00 | Tu (28/7) 12:00 – 14:00 | Tu (28/7) 14:00 – 16:00 | Tu (28/7) 16:00 – 18:00 | Tu (28/7) 20:00 – 22:00 | Tu (28/7) 22:00 – 00:00 | We (29/7) 00:00 – 02:00 | We (29/7) 02:00 – 04:00 | We (29/7) 04:00 – 06:00 | We (29/7) 06:00 – 08:00 | We (29/7) 08:00 – 10:00 | We (29/7) 10:00 – 12:00 | We (29/7) 12:00 – 14:00 | We (29/7) 14:00 – 16:00 | We (29/7) 16:00 – 18:00 | We (29/7) 18:00 – 20:00 | We (29/7) 20:00 – 22:00 | We (29/7) 22:00 – 00:00 | Th (30/7) 00:00 – 02:00 | Th (30/7) 02:00 – 04:00 | Th (30/7) 04:00 – 06:00 | Th (30/7) 06:00 – 08:00 | Th (30/7) 08:00 – 10:00 | Th (30/7) 10:00 – 12:00 | Th (30/7) 12:00 – 14:00 | Th (30/7) 14:00 – 16:00 | Th (30/7) 16:00 – 18:00 | Th (30/7) 18:00 – 20:00 | Th (30/7) 20:00 – 22:00 | Th (30/7) 22:00 – 00:00 | Fr (31/7) 00:00 – 02:00 | Fr (31/7) 02:00 – 04:00 | Fr (31/7) 04:00 – 06:00 | Fr (31/7) 06:00 – 08:00 | Fr (31/7) 08:00 – 10:00 | Fr (31/7) 10:00 – 12:00 | Fr (31/7) 12:00 – 14:00 | Fr (31/7) 14:00 – 16:00 | Fr (31/7) 16:00 – 18:00 | Fr (31/7) 18:00 – 20:00 | Fr (31/7) 20:00 – 22:00 | Fr (31/7) 22:00 – 00:00 | Sa (1/8) 00:00 – 02:00 | Sa (1/8) 02:00 – 04:00 | Sa (1/8) 04:00 – 06:00 | Sa (1/8) 06:00 – 08:00 | Sa (1/8) 08:00 – 10:00 | Sa (1/8) 10:00 – 12:00 | Sa (1/8) 12:00 – 14:00 | Sa (1/8) 14:00 – 16:00 | Sa (1/8) 16:00 – 18:00 | Sa (1/8) 18:00 – 20:00 | Sa (1/8) 20:00 – 22:00 | Sa (1/8) 22:00 – 00:00 | Su (2/8) 00:00 – 02:00 | Su (2/8) 02:00 – 04:00 | Su (2/8) 04:00 – 06:00 | Su (2/8) 06:00 – 08:00 | Su (2/8) 08:00 – 10:00 | Su (2/8) 10:00 – 12:00 | Su (2/8) 12:00 – 14:00 | Su (2/8) 14:00 – 16:00 | Su (2/8) 16:00 – 18:00 | Su (2/8) 18:00 – 20:00 | Su (2/8) 20:00 – 22:00 | Su (2/8) 22:00 – 00:00 | Mo (3/8) 00:00 – 02:00 | Mo (3/8) 02:00 – 04:00 | Mo (3/8) 04:00 – 06:00 | Mo (3/8) 06:00 – 08:00 | Mo (3/8) 08:00 – 10:00 | Mo (3/8) 10:00 – 12:00 | Mo (3/8) 12:00 – 14:00 | Mo (3/8) 14:00 – 16:00 | Mo (3/8) 16:00 – 18:00 | Mo (3/8) 18:00 – 20:00 | Mo (3/8) 20:00 – 22:00 | Mo (3/8) 22:00 – 00:00 | Tu (4/8) 00:00 – 02:00 | Tu (4/8) 02:00 – 04:00 | Tu (4/8) 04:00 – 06:00 | Tu (4/8) 06:00 – 08:00 | Tu (4/8) 08:00 – 10:00 | Tu (4/8) 10:00 – 12:00 | Tu (4/8) 12:00 – 14:00 | Tu (4/8) 14:00 – 16:00 | Tu (4/8) 16:00 – 18:00 | Tu (4/8) 18:00 – 20:00 | Tu (4/8) 20:00 – 22:00 | Tu (4/8) 22:00 – 00:00 | We (5/8) 00:00 – 02:00 | We (5/8) 02:00 – 04:00 | We (5/8) 04:00 – 06:00 | We (5/8) 06:00 – 08:00 | We (5/8) 08:00 – 10:00 | We (5/8) 10:00 – 12:00 | We (5/8) 12:00 – 14:00 | We (5/8) 14:00 – 16:00 | We (5/8) 16:00 – 18:00 | We (5/8) 18:00 – 20:00 | We (5/8) 20:00 – 22:00 | We (5/8) 22:00 – 00:00 | Th (6/8) 00:00 – 02:00 | Th (6/8) 02:00 – 04:00 | Th (6/8) 04:00 – 06:00 | Th (6/8) 06:00 – 08:00 | Th (6/8) 08:00 – 10:00 | Th (6/8) 10:00 – 12:00 | Th (6/8) 12:00 – 14:00 | Th (6/8) 14:00 – 16:00 | Th (6/8) 16:00 – 18:00 | Th (6/8) 18:00 – 20:00 | Th (6/8) 20:00 – 22:00 | Th (6/8) 22:00 – 00:00 | Fr (7/8) 00:00 – 02:00 | Fr (7/8) 02:00 – 04:00 | Fr (7/8) 04:00 – 06:00 | Fr (7/8) 06:00 – 08:00 | Fr (7/8) 08:00 – 10:00 | Fr (7/8) 10:00 – 12:00 | Fr (7/8) 12:00 – 14:00 | Fr (7/8) 14:00 – 16:00 | Fr (7/8) 16:00 – 18:00 | Fr (7/8) 18:00 – 20:00 | Fr (7/8) 20:00 – 22:00 | Fr (7/8) 22:00 – 00:00 | Sa (8/8) 00:00 – 02:00 | Sa (8/8) 02:00 – 04:00 | Sa (8/8) 04:00 – 06:00 | Sa (8/8) 06:00 – 08:00 | Sa (8/8) 08:00 – 10:00 | Sa (8/8) 10:00 – 12:00 | Sa (8/8) 12:00 – 14:00 | Sa (8/8) 14:00 – 16:00 | Sa (8/8) 16:00 – 18:00 | Sa (8/8) 18:00 – 20:00 | Sa (8/8) 20:00 – 22:00 | Sa (8/8) 22:00 – 00:00 | Su (9/8) 00:00 – 02:00 | Su (9/8) 02:00 – 04:00 | Su (9/8) 04:00 – 06:00 | Su (9/8) 06:00 – 08:00 | Su (9/8) 08:00 – 10:00 | Su (9/8) 10:00 – 12:00 | Su (9/8) 12:00 – 14:00 | Su (9/8) 14:00 – 16:00 | Su (9/8) 16:00 – 18:00 | Su (9/8) 18:00 – 20:00 | Su (9/8) 20:00 – 22:00 | Su (9/8) 22:00 – 00:00 | Mo (10/8) 00:00 – 02:00 | Mo (10/8) 02:00 – 04:00 | Mo (10/8) 04:00 – 06:00 | Mo (10/8) 06:00 – 08:00 | Mo (10/8) 08:00 – 10:00 | Mo (10/8) 10:00 – 12:00 | Mo (10/8) 12:00 – 14:00 | Mo (10/8) 14:00 – 16:00 | Mo (10/8) 16:00 – 18:00 | Mo (10/8) 18:00 – 20:00 | Mo (10/8) 20:00 – 22:00 | Mo (10/8) 22:00 – 00:00 | Tu (11/8) 00:00 – 02:00 | Tu (11/8) 02:00 – 04:00 | Tu (11/8) 04:00 – 06:00 | Tu (11/8) 06:00 – 08:00 | Tu (11/8) 08:00 – 10:00 | Tu (11/8) 10:00 – 12:00 | Tu (11/8) 12:00 – 14:00 | Tu (11/8) 14:00 – 16:00 | Tu (11/8) 16:00 – 18:00 | Tu (11/8) 18:00 – 20:00 | Tu (11/8) 20:00 – 22:00 | Tu (11/8) 22:00 – 00:00 | We (12/8) 00:00 – 02:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 19 | 19 | 17 | 15 | 15 | 15 | 14 | 11 | 7 | 8 | 7 | 10 | 11 | 13 | 7 | 7 | 6 | 4 | 5 | 8 | 10 | 8 | 8 | 8 | 5 | 3 | 6 | 8 | 6 | 6 | 9 | 12 | 12 | 12 | 12 | 11 | 9 | 10 | 8 | 7 | 6 | 11 | 12 | 9 | 11 | 11 | 9 | 12 | 13 | 12 | 13 | 9 | 6 | 5 | 5 | 5 | 8 | 9 | 10 | 9 | 6 | 6 | 7 | 13 | 15 | 14 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 14 | 15 | 16 | 17 | 16 | 14 | 13 | 13 | 13 | 12 | 11 | 13 | 17 | 22 | 24 | 24 | 20 | 20 | 20 | 17 | 16 | 15 | 12 | 12 | 15 | 18 | 16 | 14 | 13 | 10 | 10 | 13 | 13 | 11 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 6 | 15 | 26 | 27 | 23 | 20 | 16 | 14 | 13 | 11 | 9 | 7 | 5 | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 5 | 6 | 8 | 7 | 5 | 9 | 8 | 8 | 9 | 9 | 11 | 11 | 7 | 11 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 21 | 23 | 22 | 18 | 16 | 14 | 10 | 8 | 7 | 8 | 9 | 12 | 13 | 15 | 16 | 13 | 10 |
| Gust kn | 26 | 25 | 22 | 20 | 18 | 19 | 20 | 19 | 16 | 11 | 10 | 13 | 14 | 14 | 11 | 10 | 8 | 5 | 9 | 12 | 17 | 17 | 17 | 16 | 12 | 10 | 10 | 9 | 4 | 5 | 3 | 12 | 18 | 21 | 19 | 16 | 13 | 11 | 12 | 12 | 11 | 15 | 19 | 16 | 12 | 14 | 15 | 12 | 11 | 10 | 11 | 10 | 9 | 9 | 9 | 7 | 6 | 8 | 8 | 7 | 6 | 6 | 8 | 12 | 16 | 18 | 18 | 16 | 13 | 11 | 10 | 11 | 11 | 11 | 12 | 14 | 14 | 17 | 23 | 23 | 20 | 20 | 20 | 20 | 16 | 13 | 13 | 13 | 14 | 18 | 24 | 24 | 25 | 26 | 23 | 16 | 14 | 11 | 7 | 7 | 9 | 9 | 6 | 9 | 10 | 9 | 9 | 13 | 18 | 18 | 15 | 16 | 17 | 21 | 26 | 26 | 24 | 22 | 19 | 17 | 16 | 16 | 17 | 16 | 16 | 18 | 20 | 19 | 17 | 16 | 17 | 18 | 18 | 17 | 16 | 14 | 12 | 10 | 8 | 9 | 11 | 12 | 12 | 11 | 9 | 12 | 14 | 14 | 14 | 13 | 10 | 8 | 6 | 6 | 4 | 2 | 2 | 6 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 12 | 16 | 17 | 18 | 19 | 21 | 21 | 21 | 17 | 14 | 13 | 16 | 17 | 18 | 19 | 22 | 22 | 13 | 16 | 19 | 0 | 0 |
| Dir | NW | NW | NW | WNW | WNW | WNW | WNW | W | WSW | SW | SSW | SSW | SSW | SSW | WSW | W | NW | E | ESE | ESE | SE | SE | SSE | S | SSW | WNW | NNW | N | NE | WSW | SW | SW | SW | SW | WSW | W | W | W | WSW | WSW | WSW | SW | SW | WSW | SSW | SW | WNW | NW | NNW | NNW | NNW | N | NNW | NNE | NNE | ENE | SE | SSE | SSE | SSE | SSW | WSW | WNW | NNW | N | N | NNE | NE | ENE | NE | NE | NE | NE | NNE | N | N | N | NNE | NE | NE | ENE | ENE | ENE | ENE | ENE | NNE | NNE | NNE | NNE | NNE | NE | ENE | ENE | ENE | ENE | ENE | ENE | NE | NNE | NNE | NNE | NE | NE | ENE | E | E | E | ESE | ESE | NE | N | NW | NW | NNW | NNE | ENE | E | ENE | ENE | NE | E | SE | SE | E | N | NNW | NNW | NNW | NNW | NNW | N | N | NNW | NNW | NNW | NNW | NNW | N | N | NNE | NE | E | SE | SE | SSE | SE | SE | SE | SSE | S | SSW | SSE | ESE | ESE | ESE | ESE | E | ENE | ENE | NE | NE | NE | NE | ENE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NE | NE | NE | ENE | NE | NNE | NNE | N | N | N | N | NNE | NNE | NE |
| Air °C | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 23 | 23 | 22 | 22 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 23 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 16 | 16 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 15 | 16 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 19 | 20 | 20 | 21 | 21 | 22 | 21 | 21 | 21 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Rain | 0.1 | 0.2 | 0.1 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 | 0.1 | — | — | — | — | — | 0.2 | 0.4 | — | — | — | 0.2 | 0.7 | 1.2 | 3.6 | 3.6 | 3.6 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.8 | 0.5 | 0.2 | — | — | — | — | — | — | — | — | — | 0.2 | 0.1 | — | 0.4 | 0.3 | 0.2 | 1.2 | 1.0 | 0.8 | 0.4 | 0.2 | — | — | — | — | — | 1.1 | 2.2 | 0.6 | 0.4 | 0.2 | 0.2 | 0.1 | — | — | — | — | — | — | — | 0.2 | 0.3 | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions