Callantsoog
Tide sensitive52.83863°N, 4.69198°E · NETHERLANDS
Safe wind arc
Current wind (173°)
203°–0°
Live — KNMI station 06235
8 min ago· tap for past 24h
Wind
7 knS
Gust
10 kn
Dir
173°
Air
17°C
Pressure
1019 hPa
| Time | Th (10/9) 02:00 – 04:00 | Th (10/9) 04:00 – 06:00 | Th (10/9) 06:00 – 08:00 | Th (10/9) 08:00 – 10:00 | Th (10/9) 10:00 – 12:00 | Th (10/9) 12:00 – 14:00 | Th (10/9) 14:00 – 16:00 | Th (10/9) 16:00 – 18:00 | Th (10/9) 18:00 – 20:00 | Th (10/9) 20:00 – 22:00 | Th (10/9) 22:00 – 00:00 | Fr (11/9) 00:00 – 02:00 | Fr (11/9) 02:00 – 04:00 | Fr (11/9) 04:00 – 06:00 | Fr (11/9) 06:00 – 08:00 | Fr (11/9) 08:00 – 10:00 | Fr (11/9) 10:00 – 12:00 | Fr (11/9) 12:00 – 14:00 | Fr (11/9) 14:00 – 16:00 | Fr (11/9) 16:00 – 18:00 | Fr (11/9) 18:00 – 20:00 | Fr (11/9) 20:00 – 22:00 | Fr (11/9) 22:00 – 00:00 | Sa (12/9) 00:00 – 02:00 | Sa (12/9) 02:00 – 04:00 | Sa (12/9) 04:00 – 06:00 | Sa (12/9) 06:00 – 08:00 | Sa (12/9) 08:00 – 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 13 | 11 | 7 | 6 | 8 | 10 | 11 | 13 | 12 | 8 | 7 | 9 | 9 | 8 | 13 | 10 | 12 | 12 | 12 | 12 | 10 | 8 | 7 | 6 | 5 | 6 | 4 | 6 |
| Gust kn | 19 | 19 | 14 | 10 | 15 | 17 | 24 | 21 | 21 | 18 | 10 | 13 | 13 | 13 | 20 | 19 | 17 | 17 | 18 | 19 | 16 | 12 | 11 | 9 | 8 | 8 | 8 | 7 |
| Dir | NW | NNW | NW | WNW | S | S | SSW | SW | SSW | S | SSE | SSE | SSE | S | SW | WSW | W | W | W | WNW | WNW | NW | NW | NW | WNW | W | S | SSE |
| Air °C | 16 | 16 | 15 | 16 | 15 | 15 | 16 | 17 | 17 | 16 | 14 | 14 | 14 | 14 | 18 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 15 | 16 | 13 | 12 |
| Rain | — | — | — | 0.1 | 0.2 | 1.0 | 1.7 | 0.3 | — | — | — | — | — | — | 0.1 | 7.2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions