Brouwersdam
Tide sensitive51.76209°N, 3.85213°E · NETHERLANDS
Safe wind arc
Current wind (307°)
225°–23°
Live — KNMI station 06312
22 min ago · stale· tap for past 24h
Wind
15 knNW
Gust
17 kn
Dir
307°
| Time | Mo (27/7) 02:00 – 04:00 | Mo (27/7) 04:00 – 06:00 | Mo (27/7) 06:00 – 08:00 | Mo (27/7) 08:00 – 10:00 | Mo (27/7) 10:00 – 12:00 | Mo (27/7) 12:00 – 14:00 | Mo (27/7) 14:00 – 16:00 | Mo (27/7) 16:00 – 18:00 | Mo (27/7) 18:00 – 20:00 | Mo (27/7) 20:00 – 22:00 | Mo (27/7) 22:00 – 00:00 | Tu (28/7) 00:00 – 02:00 | Tu (28/7) 02:00 – 04:00 | Tu (28/7) 04:00 – 06:00 | Tu (28/7) 06:00 – 08:00 | Tu (28/7) 12:00 – 14:00 | Tu (28/7) 14:00 – 16:00 | Tu (28/7) 16:00 – 18:00 | Tu (28/7) 18:00 – 20:00 | Tu (28/7) 20:00 – 22:00 | Tu (28/7) 22:00 – 00:00 | We (29/7) 00:00 – 02:00 | We (29/7) 02:00 – 04:00 | We (29/7) 04:00 – 06:00 | We (29/7) 06:00 – 08:00 | We (29/7) 08:00 – 10:00 | We (29/7) 10:00 – 12:00 | We (29/7) 12:00 – 14:00 | We (29/7) 14:00 – 16:00 | We (29/7) 16:00 – 18:00 | We (29/7) 18:00 – 20:00 | We (29/7) 20:00 – 22:00 | We (29/7) 22:00 – 00:00 | Th (30/7) 00:00 – 02:00 | Th (30/7) 02:00 – 04:00 | Th (30/7) 04:00 – 06:00 | Th (30/7) 06:00 – 08:00 | Th (30/7) 08:00 – 10:00 | Th (30/7) 10:00 – 12:00 | Th (30/7) 12:00 – 14:00 | Th (30/7) 14:00 – 16:00 | Th (30/7) 16:00 – 18:00 | Th (30/7) 18:00 – 20:00 | Th (30/7) 20:00 – 22:00 | Th (30/7) 22:00 – 00:00 | Fr (31/7) 00:00 – 02:00 | Fr (31/7) 02:00 – 04:00 | Fr (31/7) 04:00 – 06:00 | Fr (31/7) 06:00 – 08:00 | Fr (31/7) 08:00 – 10:00 | Fr (31/7) 10:00 – 12:00 | Fr (31/7) 12:00 – 14:00 | Fr (31/7) 14:00 – 16:00 | Fr (31/7) 16:00 – 18:00 | Fr (31/7) 18:00 – 20:00 | Fr (31/7) 20:00 – 22:00 | Fr (31/7) 22:00 – 00:00 | Sa (1/8) 00:00 – 02:00 | Sa (1/8) 02:00 – 04:00 | Sa (1/8) 04:00 – 06:00 | Sa (1/8) 06:00 – 08:00 | Sa (1/8) 08:00 – 10:00 | Sa (1/8) 10:00 – 12:00 | Sa (1/8) 12:00 – 14:00 | Sa (1/8) 14:00 – 16:00 | Sa (1/8) 16:00 – 18:00 | Sa (1/8) 18:00 – 20:00 | Sa (1/8) 20:00 – 22:00 | Sa (1/8) 22:00 – 00:00 | Su (2/8) 00:00 – 02:00 | Su (2/8) 02:00 – 04:00 | Su (2/8) 04:00 – 06:00 | Su (2/8) 06:00 – 08:00 | Su (2/8) 08:00 – 10:00 | Su (2/8) 10:00 – 12:00 | Su (2/8) 12:00 – 14:00 | Su (2/8) 14:00 – 16:00 | Su (2/8) 16:00 – 18:00 | Su (2/8) 18:00 – 20:00 | Su (2/8) 20:00 – 22:00 | Su (2/8) 22:00 – 00:00 | Mo (3/8) 00:00 – 02:00 | Mo (3/8) 02:00 – 04:00 | Mo (3/8) 04:00 – 06:00 | Mo (3/8) 06:00 – 08:00 | Mo (3/8) 08:00 – 10:00 | Mo (3/8) 10:00 – 12:00 | Mo (3/8) 12:00 – 14:00 | Mo (3/8) 14:00 – 16:00 | Mo (3/8) 16:00 – 18:00 | Mo (3/8) 18:00 – 20:00 | Mo (3/8) 20:00 – 22:00 | Mo (3/8) 22:00 – 00:00 | Tu (4/8) 00:00 – 02:00 | Tu (4/8) 02:00 – 04:00 | Tu (4/8) 04:00 – 06:00 | Tu (4/8) 06:00 – 08:00 | Tu (4/8) 08:00 – 10:00 | Tu (4/8) 10:00 – 12:00 | Tu (4/8) 12:00 – 14:00 | Tu (4/8) 14:00 – 16:00 | Tu (4/8) 16:00 – 18:00 | Tu (4/8) 18:00 – 20:00 | Tu (4/8) 20:00 – 22:00 | Tu (4/8) 22:00 – 00:00 | We (5/8) 00:00 – 02:00 | We (5/8) 02:00 – 04:00 | We (5/8) 04:00 – 06:00 | We (5/8) 06:00 – 08:00 | We (5/8) 08:00 – 10:00 | We (5/8) 10:00 – 12:00 | We (5/8) 12:00 – 14:00 | We (5/8) 14:00 – 16:00 | We (5/8) 16:00 – 18:00 | We (5/8) 18:00 – 20:00 | We (5/8) 20:00 – 22:00 | We (5/8) 22:00 – 00:00 | Th (6/8) 00:00 – 02:00 | Th (6/8) 02:00 – 04:00 | Th (6/8) 04:00 – 06:00 | Th (6/8) 06:00 – 08:00 | Th (6/8) 08:00 – 10:00 | Th (6/8) 10:00 – 12:00 | Th (6/8) 12:00 – 14:00 | Th (6/8) 14:00 – 16:00 | Th (6/8) 16:00 – 18:00 | Th (6/8) 18:00 – 20:00 | Th (6/8) 20:00 – 22:00 | Th (6/8) 22:00 – 00:00 | Fr (7/8) 00:00 – 02:00 | Fr (7/8) 02:00 – 04:00 | Fr (7/8) 04:00 – 06:00 | Fr (7/8) 06:00 – 08:00 | Fr (7/8) 08:00 – 10:00 | Fr (7/8) 10:00 – 12:00 | Fr (7/8) 12:00 – 14:00 | Fr (7/8) 14:00 – 16:00 | Fr (7/8) 16:00 – 18:00 | Fr (7/8) 18:00 – 20:00 | Fr (7/8) 20:00 – 22:00 | Fr (7/8) 22:00 – 00:00 | Sa (8/8) 00:00 – 02:00 | Sa (8/8) 02:00 – 04:00 | Sa (8/8) 04:00 – 06:00 | Sa (8/8) 06:00 – 08:00 | Sa (8/8) 08:00 – 10:00 | Sa (8/8) 10:00 – 12:00 | Sa (8/8) 12:00 – 14:00 | Sa (8/8) 14:00 – 16:00 | Sa (8/8) 16:00 – 18:00 | Sa (8/8) 18:00 – 20:00 | Sa (8/8) 20:00 – 22:00 | Sa (8/8) 22:00 – 00:00 | Su (9/8) 00:00 – 02:00 | Su (9/8) 02:00 – 04:00 | Su (9/8) 04:00 – 06:00 | Su (9/8) 06:00 – 08:00 | Su (9/8) 08:00 – 10:00 | Su (9/8) 10:00 – 12:00 | Su (9/8) 12:00 – 14:00 | Su (9/8) 14:00 – 16:00 | Su (9/8) 16:00 – 18:00 | Su (9/8) 18:00 – 20:00 | Su (9/8) 20:00 – 22:00 | Su (9/8) 22:00 – 00:00 | Mo (10/8) 00:00 – 02:00 | Mo (10/8) 02:00 – 04:00 | Mo (10/8) 04:00 – 06:00 | Mo (10/8) 06:00 – 08:00 | Mo (10/8) 08:00 – 10:00 | Mo (10/8) 10:00 – 12:00 | Mo (10/8) 12:00 – 14:00 | Mo (10/8) 14:00 – 16:00 | Mo (10/8) 16:00 – 18:00 | Mo (10/8) 18:00 – 20:00 | Mo (10/8) 20:00 – 22:00 | Mo (10/8) 22:00 – 00:00 | Tu (11/8) 00:00 – 02:00 | Tu (11/8) 02:00 – 04:00 | Tu (11/8) 04:00 – 06:00 | Tu (11/8) 06:00 – 08:00 | Tu (11/8) 08:00 – 10:00 | Tu (11/8) 10:00 – 12:00 | Tu (11/8) 12:00 – 14:00 | Tu (11/8) 14:00 – 16:00 | Tu (11/8) 16:00 – 18:00 | Tu (11/8) 18:00 – 20:00 | Tu (11/8) 20:00 – 22:00 | Tu (11/8) 22:00 – 00:00 | We (12/8) 00:00 – 02:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 18 | 18 | 15 | 14 | 14 | 15 | 14 | 11 | 8 | 7 | 5 | 7 | 9 | 9 | 7 | 7 | 9 | 6 | 4 | 4 | 5 | 7 | 8 | 7 | 9 | 8 | 4 | 2 | 8 | 10 | 6 | 9 | 9 | 11 | 13 | 14 | 13 | 12 | 9 | 11 | 9 | 8 | 8 | 12 | 13 | 12 | 11 | 11 | 10 | 11 | 12 | 12 | 13 | 7 | 6 | 4 | 5 | 6 | 9 | 9 | 8 | 6 | 4 | 7 | 9 | 13 | 15 | 14 | 12 | 11 | 10 | 9 | 10 | 10 | 10 | 12 | 16 | 18 | 19 | 18 | 18 | 16 | 15 | 14 | 14 | 13 | 12 | 13 | 18 | 22 | 24 | 24 | 21 | 20 | 19 | 18 | 17 | 14 | 11 | 11 | 16 | 19 | 18 | 14 | 13 | 14 | 13 | 12 | 11 | 9 | 7 | 4 | 11 | 10 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 7 | 5 | 6 | 14 | 26 | 27 | 22 | 18 | 15 | 13 | 12 | 10 | 7 | 7 | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 8 | 11 | 9 | 5 | 6 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 9 | 12 | 16 | 16 | 16 | 17 | 19 | 20 | 20 | 19 | 18 | 19 | 23 | 23 | 20 | 19 | 17 | 15 | 13 | 10 | 7 | 7 | 10 | 12 | 14 | 15 | 15 | 14 | 12 |
| Gust kn | 24 | 24 | 21 | 19 | 19 | 20 | 21 | 20 | 17 | 15 | 10 | 7 | 11 | 12 | 10 | 11 | 10 | 7 | 7 | 9 | 9 | 15 | 18 | 18 | 17 | 18 | 13 | 10 | 8 | 9 | 7 | 11 | 8 | 11 | 18 | 20 | 19 | 19 | 14 | 13 | 14 | 14 | 15 | 22 | 23 | 19 | 13 | 13 | 15 | 14 | 11 | 10 | 11 | 9 | 9 | 9 | 7 | 5 | 6 | 9 | 10 | 10 | 7 | 6 | 8 | 10 | 15 | 17 | 17 | 16 | 13 | 10 | 12 | 13 | 12 | 11 | 13 | 17 | 21 | 24 | 25 | 25 | 24 | 23 | 22 | 21 | 17 | 14 | 13 | 13 | 15 | 20 | 25 | 27 | 27 | 24 | 21 | 18 | 10 | 5 | 4 | 3 | 8 | 11 | 11 | 10 | 11 | 15 | 19 | 20 | 18 | 18 | 18 | 16 | 19 | 22 | 25 | 26 | 25 | 23 | 20 | 17 | 17 | 18 | 19 | 17 | 18 | 19 | 19 | 18 | 14 | 17 | 17 | 17 | 15 | 13 | 12 | 11 | 8 | 8 | 13 | 13 | 12 | 12 | 11 | 11 | 12 | 13 | 13 | 14 | 13 | 11 | 10 | 7 | 4 | 4 | 5 | 5 | 5 | 8 | 9 | 9 | 7 | 6 | 4 | 4 | 5 | 9 | 15 | 18 | 17 | 18 | 18 | 18 | 20 | 21 | 19 | 14 | 10 | 17 | 18 | 18 | 21 | 21 | 23 | 26 | 26 | 25 | 0 | 0 |
| Dir | NW | NW | NW | WNW | WNW | WNW | WNW | W | W | WSW | SSW | S | SSW | SW | WSW | W | NW | NNW | N | NE | E | ESE | ESE | ESE | SSE | S | SSW | ENE | N | N | NNE | W | WSW | SW | SW | WSW | WSW | W | W | W | W | W | W | WSW | WSW | WSW | SSW | SW | W | NW | NNW | NNW | NNW | N | NNW | NNE | NE | ENE | SE | SE | SSE | S | SW | W | NW | NNW | N | N | NE | NE | ENE | NE | NE | NE | NE | N | N | N | N | NNE | NNE | NE | ENE | ENE | ENE | ENE | ENE | NNE | N | N | NNE | NNE | NE | ENE | ENE | ENE | ENE | ENE | ENE | NNE | N | N | N | NNE | NE | NE | NE | E | E | ESE | ESE | SW | WNW | WNW | NW | N | NNE | ENE | E | ENE | E | E | NNE | E | SE | SSE | NNW | NNW | WNW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NNE | NE | ENE | ESE | SE | SE | SSE | SSE | SSE | SW | WSW | WSW | SSW | SE | SE | SE | ESE | E | E | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | N | NNE | NNE | NE | NE | NE | ENE | NE | NE | NNE | N | N | N | N | NNE | NNE | NE |
| Air °C | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 18 | 18 | 19 | 19 | 22 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 22 | 24 | 25 | 25 | 23 | 24 | 25 | 25 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 19 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 18 | 17 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 16 | 15 | 15 | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 20 | 18 | 17 | 17 | 17 | 19 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 19 | 20 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 17 | 19 | 19 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 |
| Rain | 0.1 | — | 0.1 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.6 | 1.2 | 7.2 | 5.2 | 3.2 | 0.2 | 0.1 | — | 0.4 | 0.8 | 1.2 | 0.2 | 0.1 | — | 0.2 | 0.1 | — | — | — | — | — | — | — | 0.2 | 0.3 | 0.4 | 0.4 | 0.8 | 1.2 | 1.0 | 0.9 | 0.8 | 0.4 | 0.2 | — | — | — | — | — | 0.9 | 1.8 | 0.6 | 0.3 | — | — | — | — | — | — | — | — | — | — | 0.2 | 0.3 | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions