Borssele
Tide sensitive51.43402°N, 3.71093°E · NETHERLANDS
Safe wind arc
Current wind (287°)
180°–270°
Live — KNMI station 06310
10 min ago· tap for past 24h
Wind
11 knWNW
Gust
15 kn
Dir
287°
Air
18°C
Pressure
1013 hPa
| Time | Mo (27/7) 02:00 – 04:00 | Mo (27/7) 04:00 – 06:00 | Mo (27/7) 06:00 – 08:00 | Mo (27/7) 08:00 – 10:00 | Mo (27/7) 10:00 – 12:00 | Mo (27/7) 12:00 – 14:00 | Mo (27/7) 14:00 – 16:00 | Mo (27/7) 16:00 – 18:00 | Mo (27/7) 18:00 – 20:00 | Mo (27/7) 20:00 – 22:00 | Mo (27/7) 22:00 – 00:00 | Tu (28/7) 00:00 – 02:00 | Tu (28/7) 02:00 – 04:00 | Tu (28/7) 04:00 – 06:00 | Tu (28/7) 06:00 – 08:00 | Tu (28/7) 08:00 – 10:00 | Tu (28/7) 10:00 – 12:00 | Tu (28/7) 12:00 – 14:00 | Tu (28/7) 14:00 – 16:00 | Tu (28/7) 18:00 – 20:00 | Tu (28/7) 20:00 – 22:00 | Tu (28/7) 22:00 – 00:00 | We (29/7) 00:00 – 02:00 | We (29/7) 02:00 – 04:00 | We (29/7) 04:00 – 06:00 | We (29/7) 06:00 – 08:00 | We (29/7) 08:00 – 10:00 | We (29/7) 10:00 – 12:00 | We (29/7) 12:00 – 14:00 | We (29/7) 14:00 – 16:00 | We (29/7) 16:00 – 18:00 | We (29/7) 18:00 – 20:00 | We (29/7) 20:00 – 22:00 | We (29/7) 22:00 – 00:00 | Th (30/7) 00:00 – 02:00 | Th (30/7) 02:00 – 04:00 | Th (30/7) 04:00 – 06:00 | Th (30/7) 06:00 – 08:00 | Th (30/7) 08:00 – 10:00 | Th (30/7) 10:00 – 12:00 | Th (30/7) 12:00 – 14:00 | Th (30/7) 14:00 – 16:00 | Th (30/7) 16:00 – 18:00 | Th (30/7) 18:00 – 20:00 | Th (30/7) 20:00 – 22:00 | Th (30/7) 22:00 – 00:00 | Fr (31/7) 00:00 – 02:00 | Fr (31/7) 02:00 – 04:00 | Fr (31/7) 04:00 – 06:00 | Fr (31/7) 06:00 – 08:00 | Fr (31/7) 08:00 – 10:00 | Fr (31/7) 10:00 – 12:00 | Fr (31/7) 12:00 – 14:00 | Fr (31/7) 14:00 – 16:00 | Fr (31/7) 16:00 – 18:00 | Fr (31/7) 18:00 – 20:00 | Fr (31/7) 20:00 – 22:00 | Fr (31/7) 22:00 – 00:00 | Sa (1/8) 00:00 – 02:00 | Sa (1/8) 02:00 – 04:00 | Sa (1/8) 04:00 – 06:00 | Sa (1/8) 06:00 – 08:00 | Sa (1/8) 08:00 – 10:00 | Sa (1/8) 10:00 – 12:00 | Sa (1/8) 12:00 – 14:00 | Sa (1/8) 14:00 – 16:00 | Sa (1/8) 16:00 – 18:00 | Sa (1/8) 18:00 – 20:00 | Sa (1/8) 20:00 – 22:00 | Sa (1/8) 22:00 – 00:00 | Su (2/8) 00:00 – 02:00 | Su (2/8) 02:00 – 04:00 | Su (2/8) 04:00 – 06:00 | Su (2/8) 06:00 – 08:00 | Su (2/8) 08:00 – 10:00 | Su (2/8) 10:00 – 12:00 | Su (2/8) 12:00 – 14:00 | Su (2/8) 14:00 – 16:00 | Su (2/8) 16:00 – 18:00 | Su (2/8) 18:00 – 20:00 | Su (2/8) 20:00 – 22:00 | Su (2/8) 22:00 – 00:00 | Mo (3/8) 00:00 – 02:00 | Mo (3/8) 02:00 – 04:00 | Mo (3/8) 04:00 – 06:00 | Mo (3/8) 06:00 – 08:00 | Mo (3/8) 08:00 – 10:00 | Mo (3/8) 10:00 – 12:00 | Mo (3/8) 12:00 – 14:00 | Mo (3/8) 14:00 – 16:00 | Mo (3/8) 16:00 – 18:00 | Mo (3/8) 18:00 – 20:00 | Mo (3/8) 20:00 – 22:00 | Mo (3/8) 22:00 – 00:00 | Tu (4/8) 00:00 – 02:00 | Tu (4/8) 02:00 – 04:00 | Tu (4/8) 04:00 – 06:00 | Tu (4/8) 06:00 – 08:00 | Tu (4/8) 08:00 – 10:00 | Tu (4/8) 10:00 – 12:00 | Tu (4/8) 12:00 – 14:00 | Tu (4/8) 14:00 – 16:00 | Tu (4/8) 16:00 – 18:00 | Tu (4/8) 18:00 – 20:00 | Tu (4/8) 20:00 – 22:00 | Tu (4/8) 22:00 – 00:00 | We (5/8) 00:00 – 02:00 | We (5/8) 02:00 – 04:00 | We (5/8) 04:00 – 06:00 | We (5/8) 06:00 – 08:00 | We (5/8) 08:00 – 10:00 | We (5/8) 10:00 – 12:00 | We (5/8) 12:00 – 14:00 | We (5/8) 14:00 – 16:00 | We (5/8) 16:00 – 18:00 | We (5/8) 18:00 – 20:00 | We (5/8) 20:00 – 22:00 | We (5/8) 22:00 – 00:00 | Th (6/8) 00:00 – 02:00 | Th (6/8) 02:00 – 04:00 | Th (6/8) 04:00 – 06:00 | Th (6/8) 06:00 – 08:00 | Th (6/8) 08:00 – 10:00 | Th (6/8) 10:00 – 12:00 | Th (6/8) 12:00 – 14:00 | Th (6/8) 14:00 – 16:00 | Th (6/8) 16:00 – 18:00 | Th (6/8) 18:00 – 20:00 | Th (6/8) 20:00 – 22:00 | Th (6/8) 22:00 – 00:00 | Fr (7/8) 00:00 – 02:00 | Fr (7/8) 02:00 – 04:00 | Fr (7/8) 04:00 – 06:00 | Fr (7/8) 06:00 – 08:00 | Fr (7/8) 08:00 – 10:00 | Fr (7/8) 10:00 – 12:00 | Fr (7/8) 12:00 – 14:00 | Fr (7/8) 14:00 – 16:00 | Fr (7/8) 16:00 – 18:00 | Fr (7/8) 18:00 – 20:00 | Fr (7/8) 20:00 – 22:00 | Fr (7/8) 22:00 – 00:00 | Sa (8/8) 00:00 – 02:00 | Sa (8/8) 02:00 – 04:00 | Sa (8/8) 04:00 – 06:00 | Sa (8/8) 06:00 – 08:00 | Sa (8/8) 08:00 – 10:00 | Sa (8/8) 10:00 – 12:00 | Sa (8/8) 12:00 – 14:00 | Sa (8/8) 14:00 – 16:00 | Sa (8/8) 16:00 – 18:00 | Sa (8/8) 18:00 – 20:00 | Sa (8/8) 20:00 – 22:00 | Sa (8/8) 22:00 – 00:00 | Su (9/8) 00:00 – 02:00 | Su (9/8) 02:00 – 04:00 | Su (9/8) 04:00 – 06:00 | Su (9/8) 06:00 – 08:00 | Su (9/8) 08:00 – 10:00 | Su (9/8) 10:00 – 12:00 | Su (9/8) 12:00 – 14:00 | Su (9/8) 14:00 – 16:00 | Su (9/8) 16:00 – 18:00 | Su (9/8) 18:00 – 20:00 | Su (9/8) 20:00 – 22:00 | Su (9/8) 22:00 – 00:00 | Mo (10/8) 00:00 – 02:00 | Mo (10/8) 02:00 – 04:00 | Mo (10/8) 04:00 – 06:00 | Mo (10/8) 06:00 – 08:00 | Mo (10/8) 08:00 – 10:00 | Mo (10/8) 10:00 – 12:00 | Mo (10/8) 12:00 – 14:00 | Mo (10/8) 14:00 – 16:00 | Mo (10/8) 16:00 – 18:00 | Mo (10/8) 18:00 – 20:00 | Mo (10/8) 20:00 – 22:00 | Mo (10/8) 22:00 – 00:00 | Tu (11/8) 00:00 – 02:00 | Tu (11/8) 02:00 – 04:00 | Tu (11/8) 04:00 – 06:00 | Tu (11/8) 06:00 – 08:00 | Tu (11/8) 08:00 – 10:00 | Tu (11/8) 10:00 – 12:00 | Tu (11/8) 12:00 – 14:00 | Tu (11/8) 14:00 – 16:00 | Tu (11/8) 16:00 – 18:00 | Tu (11/8) 18:00 – 20:00 | Tu (11/8) 20:00 – 22:00 | Tu (11/8) 22:00 – 00:00 | We (12/8) 00:00 – 02:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kn | 11 | 12 | 10 | 11 | 13 | 14 | 15 | 12 | 8 | 5 | 4 | 7 | 8 | 8 | 8 | 6 | 5 | 6 | 9 | 5 | 5 | 6 | 6 | 7 | 8 | 6 | 7 | 7 | 4 | 5 | 9 | 6 | 7 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 8 | 9 | 9 | 10 | 7 | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 10 | 11 | 11 | 9 | 7 | 6 | 6 | 5 | 6 | 7 | 7 | 8 | 11 | 13 | 14 | 13 | 11 | 10 | 9 | 8 | 9 | 9 | 10 | 10 | 11 | 13 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 8 | 8 | 9 | 11 | 11 | 10 | 10 | 10 | 8 | 7 | 5 | 5 | 5 | 5 | 10 | 9 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 5 | 5 | 7 | 5 | 6 | 7 | 11 | 13 | 13 | 12 | 11 | 10 | 10 | 8 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 6 | 6 | 7 | 7 | 4 | 2 | 4 | 5 | 5 | 6 | 7 | 9 | 8 | 8 | 9 | 7 | 6 | 7 | 9 | 9 | 10 | 12 | 14 | 14 | 14 | 14 | 17 | 13 | 9 | 9 | 8 | 7 | 7 | 5 | 4 | 6 | 8 | 10 | 11 | 10 | 9 | 8 | 6 |
| Gust kn | 20 | 21 | 16 | 17 | 19 | 21 | 22 | 20 | 17 | 13 | 10 | 10 | 12 | 13 | 12 | 7 | 9 | 9 | 10 | 8 | 11 | 10 | 15 | 18 | 18 | 17 | 18 | 13 | 10 | 8 | 9 | 7 | 11 | 8 | 11 | 18 | 20 | 19 | 19 | 14 | 13 | 14 | 14 | 15 | 22 | 23 | 19 | 13 | 13 | 15 | 14 | 11 | 10 | 11 | 9 | 9 | 9 | 7 | 5 | 6 | 9 | 10 | 10 | 7 | 6 | 8 | 10 | 15 | 17 | 17 | 16 | 13 | 10 | 12 | 13 | 12 | 11 | 13 | 17 | 21 | 24 | 25 | 25 | 24 | 23 | 22 | 21 | 17 | 14 | 13 | 13 | 15 | 20 | 25 | 27 | 27 | 24 | 21 | 18 | 10 | 5 | 4 | 3 | 8 | 11 | 11 | 10 | 11 | 15 | 19 | 20 | 18 | 18 | 18 | 16 | 19 | 22 | 25 | 26 | 25 | 23 | 20 | 17 | 17 | 18 | 19 | 17 | 18 | 19 | 19 | 18 | 14 | 17 | 17 | 17 | 15 | 13 | 12 | 11 | 8 | 8 | 13 | 13 | 12 | 12 | 11 | 11 | 12 | 13 | 13 | 14 | 13 | 11 | 10 | 7 | 4 | 4 | 5 | 5 | 5 | 8 | 9 | 9 | 7 | 6 | 4 | 4 | 5 | 9 | 15 | 18 | 17 | 18 | 18 | 18 | 20 | 21 | 19 | 14 | 10 | 17 | 18 | 18 | 21 | 21 | 23 | 26 | 26 | 25 | 0 | 0 |
| Dir | NW | NW | WNW | WNW | WNW | WNW | WNW | W | W | W | SW | S | SSW | SSW | SSW | SW | SW | W | WNW | NNE | NE | ENE | E | ESE | SE | SSE | S | S | SSE | WNW | N | NNW | WNW | WSW | SW | WSW | WSW | WSW | W | W | W | WNW | WNW | WNW | W | WSW | SW | SSW | SW | W | WNW | NW | NNW | NNW | NNW | NNW | N | NE | ENE | SE | SSE | SSE | S | SW | WNW | NW | NNW | NNW | N | NNE | NE | NE | NE | NE | NE | NE | NNE | N | N | N | NNE | NNE | NE | ENE | ENE | ENE | ENE | ENE | NE | NNE | NNE | NNE | NNE | NE | ENE | E | ENE | ENE | ENE | ENE | ENE | NNE | NNE | N | NNE | ENE | E | ESE | ENE | E | SE | SSE | WSW | WNW | WNW | NNW | N | NNE | ENE | ENE | E | ESE | SE | SW | ESE | SE | SW | W | NW | WNW | W | WNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NNE | NE | E | ESE | ESE | SE | SSE | SSE | SSW | WSW | WSW | WSW | SSE | SSE | SSE | SE | ESE | E | E | ENE | ENE | NE | NE | NNE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | N | N | NNE | NE | NE | NE | NE | NE | NE | NNE | N | N | N | N | N | NNE | NNE |
| Air °C | 19 | 19 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 19 | 19 | 18 | 17 | 17 | 19 | 23 | 25 | 26 | 27 | 26 | 23 | 23 | 22 | 22 | 20 | 25 | 31 | 35 | 36 | 36 | 35 | 29 | 25 | 24 | 23 | 21 | 20 | 23 | 25 | 27 | 27 | 27 | 26 | 22 | 20 | 19 | 17 | 17 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 15 | 14 | 14 | 13 | 14 | 17 | 22 | 24 | 24 | 24 | 22 | 19 | 17 | 16 | 16 | 14 | 15 | 18 | 22 | 23 | 23 | 23 | 21 | 20 | 18 | 16 | 14 | 12 | 12 | 15 | 20 | 24 | 26 | 25 | 24 | 23 | 21 | 20 | 18 | 16 | 15 | 17 | 22 | 26 | 28 | 27 | 25 | 24 | 23 | 23 | 22 | 21 | 20 | 22 | 26 | 26 | 25 | 26 | 25 | 23 | 21 | 20 | 21 | 21 | 20 | 19 | 18 | 18 | 18 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 19 | 19 | 20 | 19 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 17 | 19 | 20 | 20 | 19 | 18 | 16 | 15 | 14 | 15 | 17 | 19 | 21 | 21 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 18 | 21 | 23 | 22 | 21 | 19 | 18 | 17 | 16 | 14 | 14 | 16 | 20 | 22 | 22 | 22 | 21 | 19 | 18 | 16 |
| Rain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 | 1.6 | 3.0 | 9.0 | 5.2 | 1.4 | 0.2 | 0.1 | — | 0.2 | 0.8 | 1.4 | 0.8 | 0.5 | 0.2 | 0.4 | 0.2 | — | — | — | — | 0.2 | 0.6 | 1.0 | 0.2 | 0.4 | 0.6 | 0.6 | 0.8 | 1.0 | — | — | — | — | — | — | — | — | — | — | 0.4 | 0.8 | 1.0 | 0.6 | 0.2 | — | — | — | — | — | — | — | — | — | 0.2 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ride |
Spot activity
Sign in to postI'm going
Sign in to RSVP.
Recent sessions